


| Time | Event |
|---|---|
| 8:00 am – 5:00 pm | Conference registration: Meredith Room in Spangler Hall |
| 9:00 am – 9:45 am | Keynote: Hideki Komiyama of Sony Corporation |
| 9:45 am – 10:15 am | Key Remarks: Charles Ormiston of Bain & Company |
| 10:30 am – 11:45 am | Plenary #1: The State of Transformation |
| 12:00 pm – 1:00 pm | Small group lunches |
| 1:15 pm – 2:30 pm | Panel Stream #1 |
| International Trade Relations & Regulations | |
| Technology & Innovation | |
| Private Equity & Hedge Funds | |
| Aftermath of Asian Financial Crisis | |
| 2:45 pm – 3:15 pm | Mixer/networking |
| 3:30 pm – 4:45 pm | Panel Stream #2 |
| Foreign Capital Impact on the Financial Sector | |
| Macroeconomic Sustainability | |
| Public & Private Partnerships | |
| Keeping Asia Healthy | |
| 4:45 pm – 6:00 pm | Career Fair |
| 6:30 pm onwards | Charles Ball Cocktail Reception |
| 7:30 pm – 8:00 pm | Charles Ball Keynote: Matthew Ginsberg of Morgan Stanley |
| 8:00 pm – 10:00 pm | Charles Ball Banquet Dinner |
| Time | Event |
|---|---|
| 8:00 am – 11:00 am | Conference registration: Meredith Room in Spangler Hall |
| 9:00 am – 9:45 am | Keynote: Katsuhiro Nakagawa of Toyota Motor Corp. |
| 10:00 am – 11:15 am | Plenary #2: Sustaining a Competitive Edge |
| 11:30 am – 12:45 pm | Panel Stream #3 |
| Mergers & Acquisitions | |
| Peace & Security in Asia | |
| Building a Career in Asia | |
| Corporate Social Responsibility | |
| 1:00 pm – 1:45 pm | Lunch and mixers |
| 2:00 pm – 2:45 pm | Keynote: David M. Rubenstein of The Carlyle Group |
| 3:00 pm – 4:15 pm | Panel Stream #4 |
| Wireless Telecommunications | |
| Asia Trade | |
| Venture Capital & Entrepreneurship | |
| Internet, Media & Entertainment |